swimming |
price |
Adult | £3.60 |
Junior (3 - 16 years) | £2.70 |
Juniors (under 3) | FREE |
Family (2 adults & 2 juniors) | £9.00 |
Concession | £2.70 |
Parent & Toddler | £3.80 |
Parent & Toddler, plus soft play | £4.70 |
Soft Play & Bouncy Castle | £2.40 |
Shower | £2.20 |
sports |
|
Squash Peak | £5.50 |
Squash Off Peak | £2.60 |
Squash Juniors | £3.90 |
Badminton Peak | £7.30 |
Badminton Off Peak | £2.60 |
Soft Tennis Peak | £6.50 |
Soft Tennis Off Peak | £4.00 |
Snooker | £4.70 |
gym |
|
Gym session | £6.00 |
Yep | £3.50 |
Gym & Swim | £6.50 |
Induction | £10.60 |
group exercise |
|
Easy Aerobics | £4.00 |
Studio Cycling | £5.00 |
All Other Classes | £5.00 |
MyRide | £4.00 |
birthday parties |
|
(one hour of activity plus an hour in the small lounge for your party tea) | |
Swimming Pool party | £59.90 |
Bouncy Castle party | £52.90 |
Aqua Runner party (with room hire) | £70.80 |
Aqua Runner party (without room hire) | £60.80 |
Addittional Lifeguard | £11.50 |
meeting rooms |
|
Main Hall (per hour) | £28.60 |
Main Hall (per day 9am - 5pm) | £195.40 |
Small Lounge (per hour) | £12.00 |
Small Lounge (per day 9am - 5pm) | £71.90 |
Stage Suite (per hour) | £9.10 |
Stage Suite (per day 9am - 5pm) | £27.50 |
other charges |
|
Equipment Hire | £1.10 |
Shower | £2.20 |