swimming |
price |
Adult | £4.00 |
Junior (3 - 16 years) | £3.10 |
Juniors (under 3) | FREE |
Family (2 adults & 2 juniors) | £9.90 |
Concession | £3.20 |
Parent & toddler | £4.20 |
Parent & toddler, plus soft play |
£5.00 |
Soft play & bouncy castle | £2.70 |
Shower | £2.40 |
sports |
|
Squash peak | £6.00 |
Squash off peak | £2.80 |
Squash juniors | £4.30 |
Badminton peak | £8.00 |
Badminton off peak | £2.80 |
Soft tennis peak | £6.70 |
Soft tennis off peak | £4.20 |
Snooker | £5.20 |
gym |
|
Gym session | £6.70 |
Yep | £3.90 |
Gym & Swim | £7.00 |
Induction | £11.60 |
group exercise |
|
Studio cycling | £5.70 |
All other classes | £5.70 |
MyRide | £4.70 |
birthday parties |
|
(one hour of activity plus an hour in the small lounge for your party tea) | |
Swimming pool party | £65.40 |
Bouncy castle party | £57.80 |
Aqua runner party (with room hire) | £77.30 |
Aqua runner party (without room hire) | £67.70 |
Addittional lifeguard | £12.00 |
meeting rooms |
|
Main Hall (per hour) | £31.20 |
Main Hall (per day 9am - 5pm) | £213.40 |
Small lounge (per hour) | £13.10 |
Small lounge (per day 9am - 5pm) | £78.50 |
Stage suite (per hour) | £10.00 |
Stage suite (per day 9am - 5pm) | £30.00 |
other charges |
|
Equipment hire | £1.40 |
Shower | £2.40 |