gweithgaredd / activity |
pris / price (£) |
pwll nofio / swimming pool | |
adult swim | 5.00 |
junior swim | 3.60 |
60+ |
3.80 |
Powys 60+ swim | free (set swim times) |
registered disable swim (off peak) | 3.40 |
registered disable swim (peak) | 3.80 |
family swim (2 adults + 2 children) | 13.20 |
1:1 lesson | 19.00 |
adult sports swim | 2.80 |
junior sports swim | 1.90 |
training zone | 5.30 |
sawna / sauna | |
sauna | 3.30 |
sauna & swim | 5.70 |
ystafell ffitrwydd / fitness suite | |
casual fitness | 6.70 |
gym consultation | 12.00 |
NERS | 2.00 |
dosbarthiadau ffitrwydd & cyrsiau / fitness classes & courses | |
NERS | 2.00 |
fitness class | 4.00-5.70 |
lifeguard course | 250.00 |
sych & cyfarwyddo / dry & instructed | |
squash/table tennis court - peak | 6.00 |
squash/table tennis court - off peak | 2.70 |
squash/table tennis court junior - peak | 4.70 |
badminton court - peak | 7.10 |
badminton court - off peak | 2.70 |
hall hire - adult peak (40 mins) | 33.60 |
hall hire - junior peak (40 mins) | 30.40 |
conference room (per hour) | 22.00 |
dance studio hire (per hour) | 22.00 |
yn yr awyr agored / outdoors | |
astroturf full pitch adult (1hr) | 46.50 |
astroturf full pitch junior (1hr) | 38.00 |
astroturf half pitch adult (1hr) | 28.00 |
astroturf half pitch junior (1hr) | 24.50 |
grass pitch (1hr) | 32.90 |
track junior | 2.40 |
track adult | 2.90 |
track (per hr) | 23.90 |
track (full day) | 610.00 |
track (half day) | 360.00 |
den dewi yn / dewi's den | |
under 1's | 1.20 |
under 3's | 2.70 |
3-5 years | 3.30 |
6-10 years | 3.80 |
partïon pen-blwydd / birthday parties | |
bouncy castle parties | 70.00 |
dewi's den party (1.5 hrs) | 70.00 |
games party | 70.00 |
pool parties (*with inflatable) | 70.00/95.00* |