Swimming | (£) |
Adult | £4.05 |
Junior | £2.80 |
Student | £2.80 |
Senior | £2.80 |
Family | £10.40 |
Family extra junior | £1.60 |
Pool Hire | £ |
Courses | |
Swimming Lessons ( DD per month) | £22.00 |
Gymnastics (1 hour lesson) | £ |
Gym & Fitness | |
Adult Gym | £6.85 |
Junior Gym | £3.80 |
Student Gym | £3.80 |
Senior Gym | £3.80 |
Fitness/ Aquafit™ class* | £5.20 |
Metafit™ class | £2.95 |
Easyline™/ Active adults class | £ |
*Based on a standard 1 hour class. Prices may vary for specialist classes. | |
Main Hall | |
Adult 5-a-side | £ |
Adult main hall | £ |
Junior main hall | £ |
Adult one court | £ |
Junior one court | £ |
Outside Areas | |
M.U.G.A | £ |
Tennis courts (summer only) | £ |
DASH - 50% of standard rate for all activities |
A commercial rate applies to those bookings wanting to use our facilities for profit. For further information about our commercial rate
Leisure card holders can access the facility at 2016 Leisure Card prices until their card expires.