Prices from 1 April 2020 - 31 March 2021
For more information about status and concession key cards please see bottom of page
gym |
standard |
status |
concession |
gym entry | £8.20 | £5.80 | £3.70 |
gym/membership joining fee | £30.00 | £30.00 | £30.00 |
status/concession member surcharge (weekdays 6pm-9pm) | not applicable | £2.90 | £2.90 |
gym induction (non-member) | £30.00 | £30.00 | £30.00 |
personal training single session | £40.00 | £40.00 | £40.00 |
personal training x 4 sessions | £160.00 | £160.00 | £160.00 |
personal training x 8 sessions | £320.00 | £320.00 | £320.00 |
group exercise |
standard |
status |
concession |
general exercise class | £7.20 | £4.70 | £3.30 / *£4.20 |
specialist exercise class | £8.50 | £6.00 | £4.00 / *£4.60 |
25 minute virtual exercise class | £3.30 | £2.30 | £1.50 |
45 minute virtual exercise class | £4.50 | £2.90 | £2.00 |
* concession peak charge after 6pm | |||
racquet sports |
standard |
status |
concession |
badminton / short tennis (per head, 60 minutes) | £4.20 | £3.70 | £2.10 |
squash / racketball (per head, 45 minutes) | £4.60 | £3.90 | £2.20 |
table tennis (per head, 45 minutes squash court) | £3.10 | £2.60 | £1.90 |
table tennis (per head, 60 minutes) | £4.10 | £3.40 | £2.40 |
equipment hire - racquets, bats etc. (£10 deposit) | £4.50 | £2.30 | £1.80 |
badminton club | £5.60 | £4.40 | £2.60 |
squash club | £5.40 | £4.30 | £2.20 |
Racquet sports are sold on a per head basis rather than per court. Shuttlecocks, squash and table tennis balls are not available to hire but may be purchased from reception. Table tennis duration is dependent on the room availability. | |||
pitch / hall sports |
standard |
status |
concession |
half hall (football, netball, basketball, cricket nets) 60 minutes | £65.00 | £65.00 | £65.00 |
basketball single hoop (3 courts) 60 minutes | £29.00 | £21.00 | £15.00 |
7-a-side 3G pitch (outside) 60 minutes peak | £55.00 | £55.00 | £55.00 |
7-a-side 3G pitch (outside) 60 minutes off-peak | £32.00 | £32.00 | £32.00 |
3G pitch off peak times are 8am - 5pm Monday - Friday and all day at weekends. |
|||
other activities |
standard |
status |
concession |
health suite: hot tub, sauna, steamroom (16 years +) | £6.860 | £4.70 | £2.90 |
Mixed and single sex session times apply. Maximum 2 hours per visit. | |||
fifty plus club | £6.50 | £5.20 | £3.00 |
trampolining (Friday nights: kids, teens, adults) | £7.80 | £5.50 | £3.40 |
crazy golf (Woking Park £5 deposit required)) | £4.50 | £2.50 | £1.50 |
spectator fee | £2.10 | £2.10 | £2.10 |
shower | £3.80 | £3.80 | £3.80 |
children's activities |
standard |
status |
concession |
creche | £3.50 | £2.50 | £1.50 |
creche (monthly / annual key fitness member) | £2.00 | £2.00 | £2.00 |
soft play under 4 years (inc 1 adult free of charge) | £3.90 | £2.70 | £1.70 |
soft play 4-12 years (inc 1 adult free of charge) | £5.60 | £4.10 | £2.60 |
under fives go bananas (inc 1 adult free of charge | £5.00 | £3.80 | £3.00 |
additional adult | £1.60 | £1.60 | £1.60 |
fun & bounce / teen trampolining | £7.80 | £5.50 | £3.40 |
|
|||
holiday activities |
standard |
status |
concession |
early bird drop off 8am - 9am | £4.00 | £4.00 | £4.00 |
holiday camp 9am - 3.30pm | £31.00 | £27.00 | £17.00 |
chill out 3.30pm - 6pm | £7.50 | £7.50 | £7.50 |
late pick up charge (per 15 minutes to a max of £50) | £5.00 | £5.00 | £5.00 |
birthday parties |
standard |
||
tumbling tinies (1-3 years) | £150.00 | ||
tumbling tots (3-5 years) | £150.00 | ||
traditional games, football, netball,parties | £150.00 | ||
inflatable obstacle party | £150.00 | ||
mixed games party | £140.00 | ||
soft play toddlers' party | £155.00 | ||
soft play adventure party (shared) | £155.00 | ||
soft play adventure party (exclusive) | £200.00 | ||
trampolining party (maximum 18) | £200.00 | ||
trampolining party (maximum 30) | £230.00 | ||
Available to everyone. £8.20 per year.
Regardless of where you live, if you meet the following criteria then you can apply for a key status card:
£8.20 per year.
The key concession card is only applicable to those who live in Woking Borough (pay their Council Tax to Woking Borough Council) and are in receipt of selected means tested benefits:
£5.70 per year
Replacement cards (including annual / monthly memberships and casual key cards cost £6.00).