Swimming | Price |
65yrs+ | £5.40 |
18yrs+ | £7.50 |
8-17yrs | £4.50 |
3-7yrs | £2.00 |
Under 3 years | Free |
Fun Time Swim* | Adult £7.50 | Junior £4.50 |
Sauna & Steam | £10 includes a swim |
Teen Active | £3.75 |
Senior Active | £4.30 |
Swim Direct | Included |
Fitness Direct | Included |
*Fun Time Swims are not inlcuded in the Swim School membership.
Group Fitness Classes | Price |
30 minutes | £6.25 |
45 minutes | £7.60 |
55 minutes | £9.60 |
Senior | Teen Active class | £4.80 | £2.95 |
Fitness Direct | All Included |
Gym | 2025 Price effective from 1st February |
Gym session | £9.95 |
Gym induction | £18.85 |
Gym programme review | £9.95 |
Senior | Teen Active gym session | £4.75 | £3.10 |
Fitness Direct | All included |
Casual activities | Price |
Price Adult | Junior | |
Badminton Court peak* | £12.90 | £9.45 |
Badminton Court off peak** | £9.05 | £7.00 |
Table Tennis | £7.55 | £7.55 |
*Court peak times are: 5.00pm - close Monday to Friday and all day at weekends
**Court off peak times are: from opening - 5.00pm Monday to Friday
Membership peak and off peak times differ from above