Swimming
Category | Price (free with membership) |
Adult | £7.50 |
65+/Concession | £5.75 |
Junior | £5 |
Under 2's | Free |
Carer | Free (with proof of carer's ID card) |
Aqua class | £7.50 |
Fitness
Activity | Price (free with fitness membership) |
Adult Gym Session | £10.50 |
Gym Induction | FREE |
Group Ex (30m) | £5 |
Group Ex (45m) | £8 |
Group Ex (60m) | £10 |
Sports Activities
Activity | Member | Non-Member |
Badminton (1hr) | £17 | £18 |
Table Tennis (1hr) | £17 | £18 |
Pickleball (1hr) | £17 | £18 |
5-a-side Football (Full Hall) | £66.60 | £70 |
Basketball (Full Hall) | £66.60 | £70 |
Basketball (Half Hall) | £33.30 | £35 |
Squash (Court) | £10 | £12 |
Childrens Activities
Activity | Category | Member | Non-Member |
Toddler Splash | Adult | £6.90 | £7.25 |
Toddler Splash | 4 and under | £4.60 | £5 |
Clip to Climb | Over 1.1m | £8.50 | £10.50 |
Soft Play | Aged 1 - 4 | Free | £6 |
Soft Play | Aged 5 - 12 | Free | £8.50 |
Saturday Superbounce | Aged 5 - 16 | £7.45 | £9 |