| Date | Malvern Splash | Sport Dyson Perrins | Sport Martley | Malvern Vale | The Hill Centre |
| 13th Dec | Normal | Normal | Normal | Normal | Closed |
| 14th Dec | Normal | Normal | 16:00-21:00 | Private hire only | Closed |
| 15th Dec | Normal | Normal | 16:00-21:00 | Private hire only | Closed |
| 16th Dec | Normal | Normal | 16:00-21:00 | Private hire only | Closed |
| 17th Dec | Normal | Normal | 16:00-21:00 | Private hire only | Closed |
| 18th Dec | Normal | Normal | 16:00-21:00 | Private hire only | Closed |
| 19th Dec | Normal | Normal | Normal | Closed | Closed |
| 20th Dec | Normal | Normal | Closed | Closed | Closed |
| 21st Dec | 06:30-21:00 | Normal | 16:00-21:00 | Closed | Closed |
| 22nd Dec | 06:30-21:00 | Normal | 16:00-21:00 | Closed | Closed |
| 23rd Dec | 06:30-21:00 | Closed | 16:00-21:00 | Closed | Closed |
| 24th Dec | Closed | Closed | Closed | Closed | Closed |
| 25th Dec | Closed | Closed | Closed | Closed | Closed |
| 26th Dec | Closed | Closed | Closed | Closed | Closed |
| 27th Dec | 08:00-16:00 | Closed | Closed | Closed | Closed |
| 28th Dec | 08:00-16:00 | Closed | Closed | Closed | Closed |
| 29th Dec | 08;00-16:00 | Closed | Closed | Closed | Closed |
| 30th Dec | 08:00-16:00 | Closed | Closed | Closed | Closed |
| 31st Dec | 08:00-13:00 | Closed | Closed | Closed | Closed |
| 1st Jan | Closed | Closed | Closed | Closed | Closed |
| 2nd Jan | 08:00-16:00 | Normal | Normal | Normal | Closed |
| 3rd Jan | 08:00-16:00 | Normal | Closed | Normal | Closed |
We would like to take this opportunity to thank all our customers for supporting us over the last year and to wish you all a very Merry Christmas and a Happy New Year.