Swimming
Activity | Peak* | Off Peak |
Adult | £10.35 | £8.75 |
Concession (Senior) | £5.65 | £4.85 |
Junior/Student | £5.35 | £4.65 |
Under 3's | Free | Free |
Family Swim (2+2 or 1+3) | £21.95 | £20.15 |
Disabled/Carer | £4.50 | £4.50 |
Toddler Splash | - | £5.50 |
*Peak prices apply between 15:00 and 21:30 weekdays, weekends and school holiday periods.
Gym
Activity | Price |
Adult Gym Session | £13.00 |
Concession (Senior) Gym Session | £6.55 |
Junior/Student Gym Session | £6.80 |
Gym Introduction | £14.10 |
PT - 60 Mintues | £30.00 |
Sports Hall Activities
Activity | Price |
Badminton (1hr) | £12.50 |
Table Tennis (1hr) | £12.50 |
Pickleball (1hr) | £12.50 |
50+ Active Lifestyle | £5.35 |
50+ Walking Football | £5.35 |
No Strings Badminton - Adult | £4.90 |
No Strings Badminton - Child | £2.70 |
Pickleball Session - Adult | £4.90 |
Little Leapfrogs Soft Play Session | £4.50 |
Roller Disco | £8.00 |
Basketball (Half Hall) | £25.00 |
Basketball (Full Hall) | £50.00 |
5-a-side Football (Full Hall) | £50.00 |
Download our App
Our App makes it quicker and easier than ever to book classes and activities. Already a member or registered for online booking? Download our App now! Not yet registered? Please contact your local centre to sign up.