| Swim Activity | Price Band | Price |
| Adult Swim | PEAK | £10.50 |
| Junior/ Student Swim | PEAK | £5.50 |
| Disabled & Carer Swim | PEAK | £4.65 |
| Consession 60+ Swim | PEAK | £5.80 |
| Family Swim | PEAK | £23.00 |
| Adult Swim | OFF PEAK | £8.90 |
| Junior/ Student Swim | OFF PEAK | £4.80 |
| Disabled & Carer Swim | OFF PEAK | £4.65 |
| Consession 60+ Swim | OFF PEAK | £5.00 |
| Family Swim | OFF PEAK | £21.20 |
| Wav Rave | N/A | £7.75 |
| Toddler Splash | N/A | £5.65 |
| Hall Activity | Duration | Price |
| Badminton | 1hr | £13.00 |
| Table Tennis | 1hr | £13.00 |
| Pickleball | 1hr | £13.00 |
| Basketball (1 court) | 1hr | £13.00 |
| Full Hall | 1hr | £52.00 |
| Active Lifestyle | £5.50 | |
| Walking Football | £5.50 | |
| No Strings - Junior | £3.00 | |
| No Strings - Adult | £5.00 | |
| Leapfrogs | £4.50 | |
| Giant Obstacle | £5.65 | |
| Pickleball Group - Adult | £5.00 | |
| Class Activity | Duration | Price |
| 30 Minute Class | 30 | £8.50 |
| 45 Minute Class | 45 | £8.75 |
| 60 Minute Class | 60 | £9.50 |
| Phase 5 - Cardiac Rehab | 60 | £8.25 |
CLICK HERE to claim 12 MONTHS FOR 9 on annual memberships (discount is already applied at checkout) or NO JOINING FEE on monthly memberships (use code NOJF26)