swimming |
centre |
non-member |
Adult | £5.20 | £5.80 |
Concession/ YP | £4.20 | £4.70 |
Under 4s | free | free |
Family swim ticket | £14.50 | £16.00 |
Adult Group Rate | n/a | £5.20 |
YP Group Rate | n/a | £4.20 |
Sauna & Steam (must purchase another activity to use Sauna & Steam) |
£3.20 | £3.60 |
Adult Splash Dance (Disco) | £6.00 | £7.00 |
YP (8 -12yrs) Splash Dance (Disco) | £4.80 | £5.70 |
Adult Themed Splash Dance (Disco) | £6.50 | £8.00 |
YP (8 -12yrs) Themed Splash Dance (Disco) | £5.00 | £6.50 |
Adult Inflatable Fun | £6.00 | £7.00 |
YP (8 - 17yrs) Inflatable Fun | £4.80 | £5.70 |
Family Inflatable Fun | £16.00 | £18.00 |
Adult Relax | £6.90 | £7.70 |
group exercise |
||
Adult (30 - 60min) | £7.90 | £8.90 |
Concession/ YP (14 - 17yrs) (30 - 60min) | £6.40 | £7.20 |
Adult (70 - 90min) | £10.00 | £11.10 |
Concession/ YP (16 - 17yrs) (70 - 90min) | £7.90 | £8.90 |
gym |
||
Adult | £7.90 | £10.00 |
Concession/ YP (14 - 17yrs) | £6.40 | £7.20 |
Fitness exercise programme | n/a | £10.00 |
Fitness MOT | n/a | £10.00 |
Youth Gym (6 sessions) | n/a | £26.00 |
Personal training (1:1) | n/a | £30.00 (30m) £44.50 (60m) |
Personal training (2:1) | n/a | £63.50 |
Personal training (5 sessions) | n/a | £200.00 |
Personal training (10 sessions) | n/a | £400.00 |
birthday parties |
||
Bouncy Castle Party (2 - 5yrs) | n/a | TBC |
Little Beans Party (up to 3yrs) | n/a | TBC |
Splash Disco Party (8 - 12yrs) | n/a | TBC |
pre school activities |
||
Little Beans | £2.60 | TBC |
Kiddi Kafe | n/a | TBC |