gym |
pay & play | leisure pass | |
induction | 18.00 | 18.00 | |
gym session | 5.40 | 4.40 | |
junior/student/60+ | 4.90 | 4.15 | |
exercise classes | pay & play | leisure pass | |
studio & myride live | 6.00 | 5.10 | |
aquafit | 5.85 | 4.75 | |
aquafit senior | 4.00 | 3.40 | |
myride virtual | 3.00 | 1.50 | |
other | pay & play | leisure pass | |
badminton peak 1h | 10.20 | 8.40 | |
badminton off/peak 1h | 8.15 | 6.10 | |
badminton peak 30m | 5.05 | 4.15 | |
badminton off/peak 30m | 4.15 | 3.15 | |
table tennis peak | 6.65 | 4.50 | |
table tennis off/peak | 5.60 | 3.50 | |
squash peak 1hr | 8.35 | 8.35 | |
squash off peak 1hr | 4.20 | 4.20 | |
squash peak 30m | 4.40 | 4.40 | |
squash off peak 30m | 3.00 | 3.00 | |
basketball shoot 1hr | 9.90 | 8.10 | |
basketball peak 1hr | 28.00 | 28.00 | |
5-a-side football peak 1hr | 29.00 | 29.00 | |
5-a-side football off/peak 1hr | 18.50 | 18.15 | |
equipment hire | 1.50 | 1.50 | |
creche 2 hr session | 4.40 | 4.40 | |
swimming | pay & play | leisure pass | |
adult | 4.20 | 3.05 | |
age 5-15 | 2.75 | 2.25 | |
senior | 2.75 | 2.25 | |
under 5 | 1.40 | 1.40 | |
family (2+2) |
10.60 | 8.00 | |
disabled / carer | 1.30 | 1.30 | |
sauna & steam | 5.35 | 4.35 |
An annual Leisure Pass offers 8 day booking rights and discounts on certain activities.
Adult/senior/student/child £20 per person Family (2+2) £36