gym |
pay & play | leisure pass | |
induction | 19.50 | 19.50 | |
gym session | 5.85 | 5.00 | |
junior/student/60+ | 5.30 | 5.00 | |
exercise classes | pay & play | leisure pass | |
studio & myride live | 6.60 | 5.90 | |
aquafit | 6.25 | 5.05 | |
aquafit senior | 4.35 | 3.95 | |
myride virtual | 3.00 | 1.50 | |
other | pay & play | leisure pass | |
badminton peak 1h | 11.15 | 9.65 | |
badminton off/peak 1h | 8.75 | 6.95 | |
badminton peak 30m | 5.50 | 4.75 | |
badminton off/peak 30m | 4.40 | 3.55 | |
table tennis peak | 7.40 | 5.45 | |
table tennis off/peak | 6.15 | 4.05 | |
squash peak 1hr | 8.60 | 7.45 | |
squash off peak 1hr | 4.55 | 4.05 | |
squash peak 30m | 4.85 | 4.05 | |
squash off peak 30m | 3.20 | 2.75 | |
basketball shoot 1hr | 11.05 | 9.60 | |
basketball peak 1hr | 32.00 | 31.00 | |
5-a-side football peak 1hr | 32.00 | 31.00 | |
5-a-side football off/peak 1hr | 20.50 | 20.00 | |
equipment hire | 1.50 | 1.50 | |
badminton drop in | 5.20 | 4.70 | |
creche 2 hr session | 4.80 | 4.65 | |
swimming | pay & play | leisure pass | |
adult | 4.55 | 3.55 | |
age 5-15 | 2.95 | 2.50 | |
senior | 2.95 | 2.50 | |
under 5 | 1.55 | 1.20 | |
family (2+2) |
11.65 | 9.45 | |
disabled / carer | 1.45 | 1.45 | |
sauna & steam | 5.75 | 4.85 |
An annual Leisure Pass offers 8 day booking rights and discounts on certain activities.
Adult £25 | senior/child £25 per person | Family (2+2) £37