Monday 26th October - Sunday 1st November
| Freedom Leisure Brighton Site | Activity | Time | Ages | Price | Book here |
| Monday 27th October | |||||
| Portslade Sports Complex | Jungle Run inflatables | 9am-4pm | 4-12 year olds | £5.20 | Drop in session |
|
Portslade Sports Complex
|
3G Walk In's | 8am-5pm | Juniors and adults | £2.90 per juniors, £5.85 per adult | No Booking Required |
| Moulsecoomb Community Leisure centre | Family for £5 | Off Peak Only | £5 | Drop in session | |
| Tuesday 28th October | |||||
| Portslade Sports Complex | 3G Walk In's | 8am-5pm | Juniors and adults | £2.90 per juniors, £5.85 per adult | No Booking Required |
| Portslade Sports Complex | Trampolining Day camp | 12.15- 3.15pm |
7-16year olds |
£15 | Book Here |
| Moulsecoomb Community Leisure centre | Family for £5 | Off Peak Only | £5 | Drop in session | |
| St Lukes | Spooky Fun Splash | ||||
| Wednesday 29th October | |||||
| Portslade Sports Complex | Jungle Run inflatables | 9am-4pm | 4-12 year olds | £5.20 | Drop in session |
| Moulsecoomb Community Leisure centre | Family for £5 | Off Peak Only | £5 | Drop in session | |
| Thursday 30th October | |||||
| Portslade Sports Complex | Toddler Gym | 9.30am-1.30pm |
Pre School (1-5years) |
£5.60 | Drop in session |
|
Portslade Sports Complex
|
Trampolining Day camp | 12.15- 3.15pm |
7-16year olds |
£15 | Book Here |
|
Portslade Sports Complex |
Junior Squash | 10am-12pm |
|
£5 | Book Here |
| Moulsecoomb Community Leisure centre | Family for £5 | Off Peak Only | £5 | Drop in session | |
| Friday 30th October | |||||
| Portslade Sports Complex | Jungle Run inflatables | 9am-4pm | 4-12 year olds | £5.20 | Drop in session |
| Moulsecoomb Community Leisure centre | Family for £5 | Off Peak Only | £5 | Drop in session | |