activity | standard (£) |
leisure 25 (£) |
leisure 50 (£) |
badminton** | 5.95 | 4.50 | 3.00 |
squash (weekdays before 4pm & weekends)** | 4.50 | 3.40 | 2.25 |
squash (weekdays 4-9pm)** | 5.75 | 4.30 | 2.85 |
table tennis** | 4.10 | 3.00 | 2.05 |
gym | 5.55 | 4.15 | 2.80 |
main hall* | 48.90 | 36.70 | 24.45 |
all weather pitch 10-a-side* | 78.30 | 58.70 | 39.15 |
all weather pitch 5-a-side* | 39.20 | 29.40 | 19.60 |
50+ gym | 2.65 | 2.00 | 1.30 |
shower only | 4.35 | 3.25 | 2.15 |
small hall / studio hire | 26.75 | 20.00 | 13.25 |
athletics track | 4.40 | 3.30 | 2.20 |
group exercise class | 6.00 | 4.50 | 3.00 |
racket / bat hire | 1.00 | 1.00 | 1.00 |
replacement card | 5.00 | 5.00 | 5.00 |
** Activities based on 2 players participating (e.g. standard squash court 2 x £5.60)
* For these group activities all participants must be Leisure 25 or Leisure 50 card holders to be eligible for the discount price, otherwise the standard charge applies.