activity |
standard |
concession JUNIOR |
Swimming Pool | ||
Monthly Swim Membership | £29.50 | £21.50 £21.50 |
Swimming | £4.40 | £3.30 |
BIG SPLASH & FLOATS & FUN | £4.40 | £3.50 |
Direct Debit Swimming Lesson ( Unlimited Swimming To Open Sessions) | £28.00 a month | £23.75 a month |
Gym | ||
Fitness Studio - Day Pass | £10.60 | £10.60 |
Fitness Studio - Casual (Before 4:30pm & Weekends) |
£7.40 | £5.70 |
Fitness Classes | £6.20 | £4.65 |
Enerjetix (10 - 13 year olds supervised sessions) | - | £3.75 |
- | - | |
- | - | |
Student 4 Month Anytime Fitness Membership | £85.00 | |
Sports Activities |
||
Badminton Court Hire | £11.00 | - |
|
||
Soft Play | ||
1 Year and Above | £3.90 | - |
6 Months to 1 year Adults |
£1.70 £1.00 |
- |
Under 6 Months | FREE | - |