| Prices effective from 1st January 2026 | ||
| Swimming Activities | ||
| Lane and Open Swim | ||
| Casual Swim Adult | £7.30 | |
| Casual Swim Senior | £5.70 | |
| Casual Swim Child | £5.00 | |
| Casual Swim Under 4 | £2.35 | |
| Toddler Splash (beach features on) |
||
| Adult | £7.30 | |
| Child under 4 | £2.95 | |
| Splash N Play (beach features on) |
||
| Adult | £7.30 | |
| Child | £5.50 | |
| Child under 4 | £2.95 | |
| MiniSplash (instructor led) | ||
| Adult+child | £7.20 | |
| Additional adult | £6.70 | |
| Additional child | £2.90 | |
| Waves and Slide |
https://freedomleisure-malvernsplash.digitickets.co.uk/event-tickets/34811?catID=35032 |
|
| Dryside Activities | ||
| Gym Session Non Member |
£9.00 | |
| Group Exercise Class Non Member |
£9.00 | |