swimming | member (£) | non-member (£) | |
adult swim | 4.75 | 5.20 | |
junior/senior/concession | 2.55 | 3.10 | |
family swim (2 adults, 2children) | 11.20 | 13.10 | |
under 4's | free | free | |
monthly adult | 47.35 | 49.15 | |
monthly junior/senior/concession | 27.05 | 31.70 | |
spectator adult | free | 1.75 | |
spectator junior/senior/concession | free | 1.35 | |
shower | 2.75 | 2.75 | |
gym | member (£) | non-member (£) | |
gym session | 6.15 |
6.70 |
|
junior gym session | 4.65 | 5.00 | |
50+ session | 4.00 | 4.00 | |
Induction (individual) | 25.55 | 25.55 | |
junior induction (individual) | 11.90 | 11.90 | |
exercise classes |
member (£) | non-member (£) | |
studio / spinning / aqua class | 5.10 | 6.25 | |
racquet sports |
member (£) | non-member (£) | |
badminton 1hr adult | 11.35 peak / 9.00 off peak | 11.35* | |
badminton 1hr junior | 5.40 peak / 4.40 off peak | 5.40* | |
table tennis 1hr adult | 4.85 peak | 4.85* | |
table tennis 1hr junior | 4.05 peak / 3.05 off peak | 4.05* | |
badminton racket hire | - | 1.90 | |
table tennis bat hire | - | 1.10 | |
shuttle (for sale) | 1.35 | 1.35 | |
Racquet sports entrance fee | - | 1.75 | |
room hire |
member (£) | non-member (£) | |
sports hall 1, 1hr peak |
66.00 |
66.00* | |
sports hall 1, 1hr off peak | 49.55 | 66.00* | |
sports hall 1, 1hr junior | 42.70 | 42.70* | |
sports hall 2, 1hr peak | 47.70 | 47.70* | |
sports hall 2, 1hr off peak | 35.50 | 47.70* | |
half sports hall 2, 1hr peak | 28.25 | 28.25* | |
half sports hall 2, 1hr off peak | 21.10 | 21.10* | |
multi purpose room | 28.30 | 28.30 |
* Racquet sports entrance fee applies per person