swimming | member (£) | non-member (£) | |
adult swim | 4.80 | 5.25 | |
junior/senior/concession | 2.55 | 3.10 | |
family swim (2 adults, 2children) | 11.35 | 13.25 | |
under 4's | free | free | |
monthly adult | 48.00 | 49.80 | |
monthly junior/senior/concession | 27.40 | 32.10 | |
spectator adult | free | 1.75 | |
spectator junior/senior/concession | free | 1.35 | |
shower | 2.75 | 2.75 | |
gym | member (£) | non-member (£) | |
gym session | 6.20 |
6.75 |
|
junior gym session | 4.70 | 5.05 | |
50+ session | 4.05 | 4.05 | |
Induction (individual) | 25.90 | 25.90 | |
junior induction (individual) | 11.90 | 11.90 | |
exercise classes |
member (£) | non-member (£) | |
studio / spinning / aqua class | 5.15 | 6.30 | |
racquet sports |
member (£) | non-member (£) | |
badminton 1hr adult | 11.50 peak / 9.10 off peak | 11.50* | |
badminton 1hr junior | 5.45 peak / 4.45 off peak | 5.45* | |
table tennis 1hr adult | 4.90 peak | 4.90* | |
table tennis 1hr junior | 4.10 peak / 3.05 off peak | 4.10* | |
badminton racket hire | - | 1.90 | |
table tennis bat hire | - | 1.10 | |
shuttle (for sale) | 1.35 | 1.35 | |
Racquet sports entrance fee | - | 1.75 | |
room hire |
member (£) | non-member (£) | |
sports hall 1, 1hr peak |
66.90 |
66.90* | |
sports hall 1, 1hr off peak | 50.20 | 66.90* | |
sports hall 1, 1hr junior | 43.25 | 43.25* | |
sports hall 2, 1hr peak | 48.35 | 48.35* | |
sports hall 2, 1hr off peak | 35.95 | 48.35* | |
half sports hall 2, 1hr peak | 28.60 | 28.60* | |
half sports hall 2, 1hr off peak | 21.35 | 21.35* | |
multi purpose room | 28.65 | 28.65 |
* Racquet sports entrance fee applies per person