Activity |
Duration |
Non Member |
Member |
Concession |
Track | Per visit | £4.35 | FREE | 3.35 |
Gym Usage | Per visit | £5.70 | FREE | 4.65 |
Table Tennis | 1 hour | £5.40 | 4.40 | 4.40 |
Home Education | Per session | £4.10 | 4.10 | 4.10 |
Disability Athletics | Course | £3.60 | 3.60 | 3.60 |
Julie Rose Minis Athletics | Course | £5.10 | 4.10 | n/a |
Julie Rose Juniors | 45 mins | £5.25 | 4.25 | n/a |
Buds Pre School Athletics | 45 mins | £4.20 | 3.40 | n/a |
Tumbletime | 45mins | £3.20 | FREE | 3.20 |
Classes | ||||
Body Balance | 45 mins | £5.15 | FREE | 4.15 |
Bootcamp Circuits | 45 mins | £5.15 | FREE | 4.15 |
LBT | 45 mins | £5.15 | FREE | 4.15 |
LBT | 1 hour | £6.90 | FREE | 5.45 |
Powerhoop | 45 mins | £5.15 | FREE | 4.15 |
Sha'Bam | 45 mins | £5.15 | FREE | 4.15 |
Walk Jog 4 Life | 1 hour | £3.40 | FREE | 3.40 |
Yoga (Beginners) | 1 hour | £6.90 | FREE | 5.45 |
Yoga (Intermediate) | 1.5 hour | £10.35 | 6.00 | 10.35 |
Zumba | 45 mins | £5.15 | FREE | 4.15 |
Zumba | 1 hour | £6.90 | FREE | 5.45 |
Stadium Hire |
||||
Track and field | 60 mins | £80.00 | n/a | n/a |
Track and shute | 60 mins | £110.00 | n/a | n/a |
Colin Jackson Suite |
||||
Whole | 1 hour | £53.00 | 42.85 | n/a |
Two Thirds | 1 hour | £36.00 | 28.60 | n/a |
One third | 1 hour | £21.00 | 16.35 | n/a |
n/a | ||||
Indoor Shute |
||||
Throwing area | 1 hour | £23.00 | 17.35 | n/a |
Per zone | 1 hour | £16.50 | 12.75 | n/a |
tennis |
||||
Tennis with lights | 1 hour | £10.60 | 8.60 | 8.60 |
Tennis without lights | 1 hour | £8.50 | 8.50 | 8.50 |
Meeting Room | 1 hour | £15.00 | 15.00 | n/a |