health & fitness (£) | |
fitness class | 5.50 |
aqua aerobics - 60 mins | 5.50 |
indoor cycling - 45 mins | 4.60 |
Kettle bells - 60 mins | 5.50 |
swimming (£) | leisure card |
non card holder |
adult swimming | 4.00 | 4.50 |
junior / OAP swimming | 2.10 | 2.60 |
50+ swim (designated session) | 2.10 | 2.60 |
family swim adult (designated session) | 3.30 | 3.80 |
family swim junior (designated session) | 2.10 | 2.60 |
leisure card - adult: 3.00
leisure card - child / concession: 2.00
We also offer a £20 a year unlimited swim for under 8's and over 75's during open swim times