swimming |
centre member |
non member |
Adult | £4.75 | £5.30 |
Concession/ YP | £3.80 | £4.20 |
Under 4s | free | free |
Family swim ticket | £13.10 | £14.70 |
Adult Group Rate | n/a | £4.80 |
YP Group Rate | n/a | £3.80 |
group exercise |
||
Adult (30 - 60min) | £7.90 | £8.90 |
Concession/ YP (14 - 17yrs) (30 - 60min) | £6.50 | £7.20 |
Adult (70 - 90min) | £10.00 | £11.10 |
Concession/ YP (16 - 17yrs) (70 - 90min) | £7.90 | £8.90 |
gym |
||
Adult | £8.50 | £10.00 |
Concession/ YP (14 - 17yrs) | £6.40 | £7.20 |
Fitness exercise programme | n/a | £10.00 |
Fitness MOT | n/a | £10.00 |
Youth Gym (6 sessions) | n/a | £26.00 |
Personal training (1:1) | n/a | £30.00 (30m) £44.50 (60m) |
Personal training (2:1) | n/a | £63.50 (60m) |
Personal training (5 sessions) | n/a | £200.00 |
Personal training (10 sessions) | n/a | £400.00 |
birthday parties |
||
Bouncy Castle Party | n/a | £185 |
Pool Party (8yrs+) | n/a | £185 |
sports hall |
||
55min session | £14.80 | £16.30 |
(discount for block bookings
available) |