Swimming
| Activity | Price |
| Adult Swim | £6.95 |
| Senior (60+) | £4.85 |
| Junior/Student | £4.85 |
| Under 5's | £2.70 |
| Family (2 adults & 2 children) | £19.00 |
| Disabled/Carer | £2.70 |
| Blue Light Card Holder | £5.75 |
| Splashdance | £6.00 |
| Health Suite (Sauna & Steam) | £6.00 |
Gym & Fitness
| Activity | Price |
| Gym Session | £8.50 |
| Group Exercise Class | £8.50 |
| Aqua Rehab Class | £6.50 |
| Court Hire (main hall) | £16.00 |
| Walking Football | £6.20 |
| No Strings Badminton Session | £5.50 |
Family & Kids Activities
| Activity | Price |
| Messy Play & Sensory | £3.75 |
| Tiny Tumbers & Soft Play | £4.95 |
| Creche (per session) | £4.00 (or free to connected & family members) |
| Mini Movers | £3.75 |
| Pre School Football | £3.75 |
Membership at Crowborough
If you're using the facilities regularly, it may be cheaper for you to take out one of our non-contract memberships. We've got a variety of options depending on which facilities you are interested in using and how often. Benefits include:
- Member referral discounts
- Complimentary 1-1 coaching sessions
- Advanced booking rights for classes & activities
- Discounts in our cafe
Download our App
Our App makes it quicker and easier than ever to book classes and activities. Already a member or registered for online booking? Download our App now! Not yet registered? Please contact your local centre to sign up.