gym | pay & play (£) | leisure pass | |
orientation | 26.50 | 26.50 | |
student/senior orientation | 17.00 | 17.00 | |
adult | 6.50 | 5.50 | |
senior / student | 5.50 | 4.50 | |
aquafit | pay & play (£) | leisure pass | |
evening adult | 6.70 | 5.70 | |
evening senior/ student | 5.70 | 4.70 | |
morning adult | 5.50 | 4.50 | |
morning senior/ student | 4.50 | 3.50 | |
swimming | pay & play (£) | leisure pass | |
family | 16.00 | 11.00 | |
adult | 5.00 | 4.00 | |
under 5s | 1.20 | 1.20 | |
junior (5 - 15yrs) | 4.00 | 3.00 | |
senior / student | 4.00 | 3.00 | |
splashdance | pay & play (£) | leisure pass | |
adult | 5.50 | 4.50 | |
junior | 4.50 | 3.50 | |
family | 17.00 | 13.00 | |
swim & sauna | pay & play (£) | leisure pass | |
adult | 7.00 | 6.00 | |
senior/ student | 6.00 | 5.00 | |
swim & gym | pay & play (£) | leisure pass | |
adult | 10.00 | 8.30 | |
senior/ student | 8.30 | 6.30 | |
gym & sauna | pay & play (£) | leisure pass | |
adult | 8.30 | 7.70 | |
senior/ student | 7.70 | 5.80 | |
table tennis | pay & play (£) | leisure pass | |
30mins 1 hour |
£3.50 £7.00 |
- - |