gym |
pay & play (£) | leisure pass | concess. | |
gym induction | 15.00 | |||
gym session | 7.70 | 6.80 | 5.80 | |
gym session senior/ student | 6.80 | 5.90 | ||
personal training 10x1 hour sessions |
267.20 | |||
personal training single 1 hour session | 42.40 | |||
GP referral |
pay & play | leisure pass | ||
oasis 20 x sessions programme | 90.00 | |||
oasis gym session | 5.80 | |||
exercise classes | pay & play | leisure pass | ||
studio class | 7.70 | 6.80 | ||
active plus | 5.30 | |||
health suite (infra-red sauna, steam room, sauna) | pay & play | weekend rate | ||
relax session | 5.80 | |||
combined exercise & relax session | 12.10 | |||
other activities | pay & play | |||
badminton court 30 mins | 5.80 | |||
badminton court 1hr | 11.60 | |||
squash, racketball, table tennis 45 mins | 6.80 | |||
football 1hr | 44.80 | 32.00 | ||
short tennis court 30 mins | 5.80 | |||
short tennis court 1hr | 11.60 | |||
jumbos soft play | pay & play | |||
under 8's | 4.30 | |||
soft play party weekend softplay party weekday |
114.99 84.99 |