Activity
|
Active Leisure Member* (Our £6.95 p/a discount scheme) |
Active Leisure Member Concession*** | Non Member | Non Member Concession*** | Fitness Freedom* (Our all inclusive membership package) |
Swim | £4.25 | £2.85 | £4.75 | £3.35 | Free |
Family Swim | £11.65 | £13.65 | |||
Under 5s | Free | Free | |||
Fitness Class | £5.45 | £3.60 | £5.95 | £4.10 | Free |
Swimming Lesson | £6.85 | £5.60 | £7.35 | £6.10 | |
Member | Member Concession | Non Member | Non Member Concession | Fitness Freedom | |
Joining Fee | £15 | ||||
Gym session |
£7.15 |
£7.65 |
£4.75 | £5.25 | Free |
***Concession prices are available for disabled people, people on a low income, children and young people, students in full time education, national retirement age and talented athletes.
*** Various annual membership and direct debit options are available. Please contact the centre directly for more information.