gym (pay-as-you-train) |
peak |
off-peak |
Annual subscription (adult) | £29.00 | £29.00 |
Annual subscription (junior/concession) | £18.00 | £18.00 |
Per session (adult) | £6.40 | £5.70 |
Per session (junior/concession) | £6.40 | £4.20 |
Off-peak hours are Monday - Friday 7.30am - 4.00pm and at weekends | ||
Last ticket sold 45 minutes before closing | ||
Includes induction and personalised programme | ||
Fast Track orientations available for previous gym users | ||
indoor |
||
Badminton (main hall, per hour) | £9.70 | £7.70 |
Badminton (gymnasium, per hour) | £7.70 | £7.70 |
Group Games e.g. 5-a-side (main hall, per hour) | £44.00 | £37.00 |
Group Games e.g. 5-a-side (gymnasium, per hour) | £28.00 | £20.50 |
Half hall hire | £23.00 | £19.50 |
Studio Hire | £12.00 | £10.00 |
Table Tennis | £6.00 | £6.00 |
Peak hours are Monday - Friday 6.00pm - 10.00pm | ||
Off-peak hours are all day Saturday and Sunday and school holidays. | ||
group exercise |
||
Fitness classes (from) | £4.40 | |
outdoor |
no lights |
lights |
Full pitch (3G - football/hockey, per hour) | £69.00 | £91.00 |
9-a-side (3G, per hour) | £45.50 | £59.50 |
5-a-side (3G, per hour) | £28.50 | £37.00 |
Netball (per court, per hour) | £12.50 | £20.50 |
equipment hire |
||
Deposit (£10 to be added to the item price) | ||
Football | £4.00 | |
Badminton Racquet | £2.50 | |
booking information |
||
Bookings can be made in person or by phone during centre opening hours. | ||
Bookings need to be paid up to 14 days in advance by members, 7 days in advance for non-members. | ||