Activity prices effective 1st January 2022
swimming | member (£) | non member (£) |
adult | 4.00 | 6.30 |
junior (age 4-15) | 2.60 | 4.35 |
senior (60+) | 3.50 | 5.25 |
disabled | 3.90 | 6.20 |
family | 10.30 | 14.50 |
12 for 10 swim card - adult | 40.00 | N/A |
12 for 10 swim card - junior | 26.00 | N/A |
12 for 10 swim card - senior | 35.00 | N/A |
gym | member (£) | non member (£) |
adult | 7.70 | 10.00 |
junior | 4.10 | 5.85 |
fitness classes | member (£) | non member (£) |
20 min class | N/A | N/A |
30 min class | 4.00 | 6.30 |
45 min class | 5.00 | 7.30 |
1 hour class | 5.40 | 7.70 |
75 min class | 8.00 | 10.30 |
rackets | member (£) | non member (£) |
badminton court | 10.10 | 12.40 |
squash court | 7.00 | 9.30 |
tennis court | 6.60 | 8.90 |
table tennis table | 10.50 | 12.80 |
oscars soft play | member (£) | non member (£) |
oscars play session | 3.70 |
General Non-Member Entry Fees: £2.30 for Adults / £1.75 for Juniors