Activity prices effective 1st January 2021
swimming | member (£) | non member (£) |
adult | 3.80 | 6.00 |
junior (age 4-15) | 2.50 | 4.15 |
senior (60+) | 3.30 | 4.95 |
disabled | 3.65 | 5.80 |
family | 9.70 | 14.10 |
12 for 10 swim card - adult | 38.00 | |
12 for 10 swim card - junior | 25.00 | |
12 for 10 swim card - senior | 33.00 | |
gym | member (£) | non member (£) |
adult | 7.45 | 9.65 |
junior | 4.00 | 5.65 |
fitness classes | member (£) | non member (£) |
20 min class | N/A | N/A |
30 min class | 3.75 | 5.95 |
45 min class | 4.80 | 7.00 |
1 hour class | 5.30 | 7.50 |
75 min class | 7.65 | 9.85 |
rackets | member (£) | non member (£) |
badminton court | 9.85 | 12.05 |
squash court | 6.80 | 9.00 |
tennis court | 6.20 | 8.40 |
table tennis table | 9.85 | 12.05 |
oscars soft play | member (£) | non member (£) |
oscars play session | 3.40 |
General Non-Member Entry Fees: £2.20 for Adults / £1.65 for Juniors