gym
|
off peak (£) |
peak (£) weekdays 5-10pm |
|
orientation / couple. | 10.00 / 15.00 | - | |
gym member | 5.70 | 6.70 | |
gym centre member | 4.70 | 5.70 | |
GP assessment | 15.00 | - | |
gym student | 3.10 | - | |
exercise classes |
|||
Gym member/non member |
£4.70/£5.70 | ||
main hall
|
|||
sports hall hire 1hr | 37.00 | ||
sports hall hire 30 mins | 18.50 | ||
badminton 1hr | 9.30 member / 11.30 non member | ||
basketball 30 mins, full hall | 37.00 | ||
basketball 30 mins, half hall | 18.50 | ||
cricket 1hr mins, 2 nets | 37.00 | ||
cricket 30 mins, 2 nets | 18.50 | ||
football 1hr | 37.00 members | ||
Wyatt studio hire 1hr | 27.50 | ||
Wyatt studio hire 30 mins | 14.00 | ||
MUGA
|
|||
MUGA hire 1hr | 37.00 | ||
football 1hr | 37.00 | ||
netball per court 1hr | 8.30 | ||
tennis 1hr | 8.30 | ||
outside |
|||
adult pitch 1hr | Contact Ormiston Six Villages Academy | ||
soft play
|