gym |
pay & play | leisure pass | ||
gym induction | 30.00 | |||
programme evaluation | 15.00 | |||
gym session | 8.00 | 6.00 | ||
junior/student/60+ |
7.00
|
5.00
|
||
exercise classes | ||||
studio class | 8.00 | 6.00 | ||
junior/student/60+ | 7.00 | 5.00 | ||
other | ||||
badminton (1hr) | 10.50 | 9.50 | ||
badminton (30min) | 6.00 | 5.30 | ||
studio (1hr) | 30.00 | |||
tumble track (1hr) | 11.50 | |||
outdoor full court (1hr) | 36.00 | |||
floodlights (1hr) per court | 40.00 | |||
outdoor netball court (1hr) | 18.00 | |||
hall hire (1hr) | 41.00 | 39.00 | ||
half hall hire | 20.00 | 18.50 |
An annual Leisure Pass offers 8 day booking rights, an orientation to the gym and discounts on certain activities. A yearly pass costs £25.00